List of AFL Grand Final Premiers: All-time Winners | History

All-Time AFL Grand Final winners, past premiers, champions | History, Since 1897.





  • Collingwood has joined the Essendon & Carlton clubs, they are best teams in AFL having won the most AFL Grand Finals-16th times Premiership, each have most-time winners list 16 times.



AFL Grand Final 2023: 
Collingwood Magpies claim 16th premiership title after edging out Brisbane Lions with 12.18 (90) to 13.8 (86) scores in classic AFL grand final in front of 100,024 fans.







AFL, premiers, champions, premiership, winners, grand final, ladders, results, scores, history, by year.




Australian Football League-AFL brief history & Ladders-Stats & facts-figures.


  • The Australian Football League known as ( AFL) is a Pro. competition of Australian rules Football. It is organized by AFL Commission & responsible for controlling -managing & lawmaking of the game. 
  • The initial stage-shape of  Previously it is known as Victorian Football Association (VFA) started in 1897 & first champion-premier is Essendon, & from 1990 VFA changed its name to AFL.
  • Currently, there are 18 teams are participating in AFL playing in all Australia as well New Zealand consist of the Pre-season game on home-away basic.
  • The top 8 teams played "Finals series" & reached in an AFL Grand Final (known as Premiers) which is held in Melbourne Cricket ground every year.
  • Collingwood has joined the Essendon & Carlton, Tri-clubs are most successful teams in AFL having won the most AFL Grand Finals-won the Premiers-winner with 16th times each Top Ladder positions, follow premier ladders Hawthorn has won the premierships 13 times, Melbourne 12th times, Geelong has won the premierships Ladder 9th times...
  • Melbourne & Hawthorn have played most consecutive AFL Grand Finals with 7 times.

  •   AFL grand final 2021: Melbourne end 57-year premiership drought with 74-point win over Western Bulldogs for the first time since 1964...


AFL Grand Final 2022: Geelong Cats thrashed Sydney Swans to wins 2022 AFL premiership by 81 points in grand final 2022 at MCG





Australian Football League Champions: All-Time AFL Past winners List, Premiers since 1897-2023.



Here are complete List of All-time premierships ladders of AFL past winners-Premiers-champions final results-score history by Year Since 1897 - 2023.




Year  -   Premiers-champion (scores) --- Runner-up





2023 --  Collingwood 12.18 (90)  def.  Brisbane 13.8 (86)

2022 --   Geelong Cats  20.33 (133)  def.   Sydney Swans  8.4 (52).

2021  --  Melbourne 21.14 (140)     def.     Western Bulldogs 10.6 (66)   

2020   -    Richmond  12.9 (81)    def.    Geelong 7.8 (50)  


2019   -    Richmond. 17.12 (114)    def.      Greater Western Sydney d. 3.7 (25) 


2018   -    West Coast Eagles 11.13 (79)    def.    Collingwood 11.8 (74)

2017   -  Richmond Tigers  16.12 (108)     def.     Adelaide  8.12  (60).

2016   -  Western Bulldogs 13.11 (89)   def.    Sydney Swans 10.7 (67)

2015   -  Hawthorn 16.11 (107)   def.     West Coast 8.13 (61)

2014   -  Hawthorn 21.11 (137)    def.    Sydney 11.8 (74)

2013   -  Hawthorn 11.11 (77)    def.    Fremantle 8.14 (62)

2012   -  Sydney Swans 14.7 (91)   def.    Hawthorn 11.15 (81)

2011   -  Geelong Cats 18.11 (119)   def.   Collingwood 12.9 (81)

2010   -  REPLAY: Collingwood 16.12 (108)   def.    St Kilda 7.10 (52)

              Collingwood 9.14 (68) drew with St Kilda 10.8 (68)

2009   -  Geelong 12.8 (80) def.  St Kilda 10.8 (68)

2008   -  Hawthorn 18.7 (115) defeated Geelong 11.23 (89)

2007   -  Geelong 24.19 (163) defeated Port Adelaide 6.8 (44)

2006   -  West Coast 12.13 (85) defeated Sydney 12.12 (84)

2005   -  Sydney 8.10 (58) defeated West Coast 7.12 (54)

2004   -  Port Adelaide 17.11 (113) defeated Brisbane Lions 10.13 (73)

2003   -  Brisbane Lions 20.14 (134) defeated Collingwood 12.12 (84)

2002   -  Brisbane Lions 10.15 (75) defeated Collingwood 9.12 (66)

2001   -  Brisbane Lions 15.18 (108) defeated Essendon 12.10 (82)

2000   -  Essendon 19.21 (135) defeated Melbourne 11.9 (75)

1999   -  North Melbourne 19.10 (124) defeated Carlton 12.17 (89)

1998   -  Adelaide 15.15 (105) defeated North Melbourne 8.22 (70)

1997   -  Adelaide 19.11 (125) defeated St Kilda 13.16 (94)

1996   -  North Melbourne 19.17 (131) defeated Sydney 13.10 (88)

1995   -  Carlton 21.15 (141) defeated Geelong Cats 11.14 (80)

1994   -  West Coast Eagles 20.23 (143) defeated Geelong 8.15 (63)

1993   -  Essendon 20.13 (133) defeated Carlton 13.11 (89)

1992   -  West Coast Eagles 16.17 (113) defeated Geelong 12.13 (85)

1991   -   Grand Final played at VFL Park, Waverley

1990   -   Collingwood 13.11 (89) defeated Essendon 5.11 (41)

1989   -   Hawthorn 21.18 (144) defeated Geelong Cats 21.12 (138)

1988   -   Hawthorn 22.20 (152) defeated Melbourne 6.20 (56)

1987   -   Carlton 15.14 (104) defeated Hawthorn 9.17 (71)

1986   -   Hawthorn 16.14 (110) defeated Carlton 9.14 (68)

1985   -   Essendon 26.14 (170) defeated Hawthorn 14.8 (92)

1984   -   Essendon 14.21 (105) defeated Hawthorn 12.9 (81)

1983   -   Hawthorn 20.20 (140) defeated Essendon 8.9 (57)

1982   -   Carlton 14.19 (103) defeated Richmond 12.13 (85)

1981   -   Carlton 12.20 (92) defeated Collingwood 10.12 (72)

1980   -   Richmond 23.21 (159) defeated Collingwood 9.24 (78)

1979   -   Carlton 11.16 (82) defeated Collingwood 11.11 (77)

1978   -   Hawthorn 18.13 (121) defeated North Melbourne 15.13 (103)

1977   -   REPLAY: North Melbourne 21.25 (151) defeated Collingwood 19.10 (124)

               Collingwood 10.16 (76) drew North Melbourne 9.22 (76) 


1976   -   Hawthorn 13.22 (100) defeated North Melbourne 10.10 (70)

1975   -   North Melbourne 19.8 (122) defeated Hawthorn 9.13 (67)

1974   -   Richmond 18.20 (128) defeated North Melbourne 13.9 (87)

1973   -   Richmond 16.20 (116) defeated Carlton 12.14 (86)

1972   -   Carlton 28.9 (177) defeated Richmond 22.18 (150)

1971   -   Hawthorn 12.10 (82) defeated St Kilda 11.9 (75)

1970   -   Carlton 17.9 (111) defeated Collingwood 14.17 (101)

1969   -   Richmond 12.13 (85) defeated Carlton 8.12 (60)

1968   -   Carlton 7.14 (56) defeated Essendon 8.5 (53)

1967   -   Richmond 16.18 (114) defeated Geelong Cats 15.15 (105)

1966   -   St Kilda 10.14 (74) defeated Collingwood 10.13 (73)

1965   -   Essendon 14.21 (105) defeated St Kilda 9.16 (70)

1964   -   Melbourne 8.16 (64) defeated Collingwood 8.12 (60)

1963   -   Geelong 15.19 (109) defeated Hawthorn 8.12 (60)

1962   -   Essendon 13.12 (90) defeated Carlton 8.10 (58)

1961   -   Hawthorn 13.16 (94) defeated Footscray 7.9 (51)

1960   -   Melbourne 8.14 (62) defeated Collingwood 2.2 (14)

1959   -   Melbourne 17.13 (115) defeated Essendon 11.12 (78)

1958   -   Collingwood 12.10 (82) defeated Melbourne 9.10 (64)

1957   -   Melbourne 17.14 (116) defeated Essendon 7.13 (55)

1956   -   Melbourne 17.19 (121) defeated Collingwood 6.12 (48)

1955   -   Melbourne 8.16 (64) defeated Collingwood 5.6 (36)

1954   -   Footscray 15.12 (102) defeated Melbourne 7.9 (51)

1953   -   Collingwood 11.11 (77) defeated Geelong 8.17 (65)

1952   -   Geelong 13.8 (86) defeated Collingwood 5.10 (40)

1951   -   Geelong 11.15 (81) defeated Essendon 10.10 (70)

1950   -   Essendon 13.14 (92) defeated North Melbourne 7.12 (54)

1949   -   Essendon 18.17 (125) defeated Carlton 6.16 (52)

1948   -   REPLAY: Melbourne 13.11 (89) defeated Essendon 7.8 (50)

               Essendon 7.27 (69) drew with Melbourne 10.9 (69) 


1947   -   Carlton 13.8 (86) defeated Essendon 11.19 (85)

1946   -   Essendon 22.18 (150) defeated Melbourne 13.9 (87)

1945   -   Carlton 15.13 (103) def.  South Melbourne 10.15 (75)

1944   -   Fitzroy 9.12 (66)  def.  Richmond 7.9 (51)

1943   -   Richmond 12.14 (132)  def. Essendon 11.15 (81)

1942   -   Essendon 19.18 (127) def.  Richmond 11.13 (79)

1941   -   Melbourne 19.13 (127) defeated Essendon 13.20 (98)

1940   -   Melbourne 15.17 (107) defeated Richmond 10.8 (68)

1939   -   Melbourne 21.22 (148) defeated Collingwood 14.11 (95)

1938   -   Carlton 15.10 (100) defeated Collingwood 13.7 (85)

1937   -   Geelong 18.14 (122) defeated Collingwood 12.18 (90)

1936   -   Collingwood 11.23 (89) defeated South Melbourne 10.18 (78)

1935   -   Collingwood 11.12 (78) defeated South Melbourne 7.16 (58)

1934   -   Richmond 19.14 (92) defeated Carlton 12.11 (83)

1933   -   South Melbourne 9.17 (71) defeated Richmond 4.5 (29)

1932   -   Richmond 13.14 (92) defeated Carlton 12.11 (83)

1931   -  Geelong 9.14 (68) defeated Richmond 7.6 (48) 


1930   -   Collingwood 14.16 (100) defeated Geelong 9.16 (70)

1929   -   Collingwood 11.13 (79) defeated Richmond 7.8 (50)

1928   -   Collingwood 13.18 (96) defeated Richmond 9.9 (63)

1927   -   Collingwood 2.13 (25) defeated Richmond 1.7 (13)

1926   -   Melbourne 17.17 (119) defeated Collingwood 9.8 (62)

1925   -   Geelong 10.19 (79) defeated Collingwood 9.15 (69)

1924   -   Not Grand Final Held


1923   -   Essendon 8.15 (63) defeated Fitzroy 6.10 (46)

1922   -   Fitzroy 11.13 (79) defeated Collingwood 9.14 (68)

1921   -   Richmond 5.6 (36) defeated Carlton 4.8 (32)

1920   -   Richmond 7.10 (52) defeated Collingwood 5.5 (35)

1919   -   Collingwood 11.12 (78) defeated Richmond 7.11 (53)

1918   -   South Melbourne 9.8 (62) defeated Collingwood 7.15 (57)

1917   -   Collingwood 9.20 (74) defeated Fitzroy 5.9 (39)

1916   -   Fitzroy 12.13 (85) defeated Carlton 8.8 (56)

1915   -   Carlton 11.12 (78) defeated Collingwood 6.9 (45)

1914   -   Carlton 6.9 (45) defeated South Melbourne 4.15 (39)

1913   -   Fitzroy 7.14 (56) defeated St Kilda 5.13 (43)

1912   -   Essendon 5.17 (47) defeated South Melbourne 4.9 (33)

1911   -   Essendon 5.11 (41) defeated Collingwood 4.11 (35)

1910   -   Collingwood 9.7 (61) defeated Carlton 6.11 (47)

1909   -   South Melbourne 4.14 (38) defeated Carlton 4.12 (36)

1908   -   Carlton 5.5 (35) defeated Essendon 3.8 (26)

1907   -   Carlton 6.14 (50) defeated South Melbourne 6.9 (45)

1906   -   Carlton 15.4 (94) defeated Fitzroy 6.9 (45)

1905   -   Fitzroy 4.6 (30) defeated Collingwood 2.5 (17)

1904   -   Fitzroy 9.7 (61) defeated Carlton 5.7 (37)

1903   -   Collingwood 4.7 (31) defeated Fitzroy 3.11 (29)

1902   -   Collingwood 9.6 (60) defeated Essendon 3.9 (27)




1901   -  Essendon (2) Collingwood

1900   -  Melbourne Fitzroy 4.10 (34) d. 3.12 (30)

1899   -  Fitzroy (2) South Melbourne 3.9 (27) d. 3.8 (26)

1898   -  Fitzroy Essendon 5.8 (38) d. 3.5 (23)

1897   -   Essendon Geelong





VFA--VFL  Premiers-past winners-champions List from 1877-1896...


1896   -   Collingwood

1895   -   Fitzroy

1894   -  Essendon



1893   -   Essendon

1892   -   Essendon

1891   -   Essendon

1890   -  South Melbourne

1889   -  South Melbourne

1887   -  Carlton

1886   -   Geelong

1885   -   South Melbourne

1884   -  Geelong

1883   -   Geelong

1882   -   Geelong

1881  -   South Melbourne

1880   -   Geelong

1879   -   Geelong

1878   -   Geelong

1877   -   Carlton



________




0 Comments