Davis Cup Champions List: Past Winners by Year, Most title Won, History Since 1900
Davis Cup is a 122 Years old prestigious international Men's teams' tournament. It is organized by the International Tennis Federation ( ITF ) annually from competing countries in a knock-out format.
It is formally known as "World cup of Tennis", & winners referred to as the World Champion team.
The first event of Davis Cup Tennis was held in 1900 as Challenge Cup between the USA & Great Britain & Won by USA 3-0 final scores.
The most successful winning team of Davis Cup is by the USA are 32 times, & as a runner-up, 29 times, & on 2nd is the Australia most winning titles are 28 times and finished as a runner-up 20 times in tennis history.
The USA has the record by winning Davis Cup the 7th time's Consecutive titles from 1920-1926.
The Most appearance in Davis Cup finals is by Australia 23 times from 1946 to 1968.
Most Individuals titles of Davis Cup wins by Ray Emerson, Australia is 8 times. And on 3rd is Great Britain by winning titles 9 times & last win in 2015, and in 1936.
Davis Cup final 2016 Winning team is Argentina against Croatia, who debut to win the first title of Davis Cup.
Davis Cup 2017 win by France to Def. Belgium in final score as 3-2 for 10th times.
For the first time in history, Team Canada presented by Sobeys claimed the Davis Cup title on Sunday, sweeping Australia in the final with two straight-set wins courtesy of Denis Shapovalov and Félix Auger-Aliassime.
Canada clinched the title in their third Davis Cup final, having lost in their debut in 1913 and then in the first edition of the revamped Finals in 2019.
Nadal conquered the Spanish team to a 2-0 victory over Canada in Davis Cup 2019 final, recording a 6-3 7-6(7) triumph over Denis Shapovalov after Roberto Bautista Agut had defeated Felix Auger-Aliasimme 7-6(3) 6-3 to set Spain on their way to the title.
The results secured a sixth Davis Cup crown for Spain – their first since defeating Argentina in Seville in 2011, while first comes in 2000 when they beat Australia 3-0.
Full List of Davis Cup Winners, runners-up 1900-2022.
Here is the Complete List of Davis Cup winners since the competition began in 1900 to current 2022 Canada Champions:
See More
Women's Tennis World Cup Fed Cup Champions List.
Country - Wins - Last final won
United States -- 32 - 2007
Australia - Australasia -- 28 - 2003
France -- 10 - 2017
Great Britain -- 10 - 2015
Sweden -- 7 - 1998
Spain -- 6 - 2019
Czech Republic -- 3 - 2013
Germany -- 3 - 1993
Russia -- 3 - 2021
Croatia -- 2 - 2018
Argentina -- 1 - 2016
Italy - 1 - 1976
Serbia - 1 - 2010
South Africa - 1 - 1974
Switzerland - 1 - 2014
Canada -- 1 - 2022
Related Article
Year | Champions | Score | Runner-Up | Venue | ||
2022 2021 2019 2018 2017 2016 | Canada Russia-RTF Spain Croatia France Argentina (ARG) | 2 2 2 3 3 3 | - - - - - - | 0 0 0 2 2 2 | Australia Croatia Canada France Belgium (CRO) Croatia | Spain Spain Spain France France Croatia |
2015 | Great Britain (GBR) | 3 | - | 1 | (BEL) Belgium | Belgium |
2014 | Switzerland (SUI) | 3 | - | 1 | (FRA) France | France |
2013 | Czech Republic (CZE) | 3 | - | 2 | (SRB) Serbia | Serbia |
2012 | Czech Republic (CZE) | 3 | - | 2 | (ESP) Spain | Republic |
2011 | Spain (ESP) | 3 | - | 1 | (ARG) Argentina | Spain |
2010 | Serbia (SRB) | 3 | - | 2 | (FRA) France | Serbia |
2009 | Spain (ESP) | 5 | - | 0 | (CZE) Czech Republic | Spain |
2008 | Spain (ESP) | 3 | - | 1 | (ARG) Argentina | Argentina |
2007 | USA (USA) | 4 | - | 1 | (RUS) Russia | USA |
2006 | Russia (RUS) | 3 | - | 2 | (ARG) Argentina | Russia |
2005 | Croatia (CRO) | 3 | - | 2 | (SVK) Slovakia | Slovak Republic |
2004 | Spain (ESP) | 3 | - | 2 | (USA) USA | Spain |
2003 | Australia (AUS) | 3 | - | 1 | (ESP) Spain | Australia |
2002 | Russia (RUS) | 3 | - | 2 | (FRA) France | France |
2001 | France (FRA) | 3 | - | 2 | (AUS) Australia | Australia |
2000 | Spain (ESP) | 3 | - | 1 | (AUS) Australia | Spain |
1999 | Australia (AUS) | 3 | - | 2 | (FRA) France | France |
1998 | Sweden (SWE) | 4 | - | 1 | (ITA) Italy | Italy |
1997 | Sweden (SWE) | 5 | - | 0 | (USA) USA | Sweden |
1996 | France (FRA) | 3 | - | 2 | (SWE) Sweden | Sweden |
1995 | USA (USA) | 3 | - | 2 | (RUS) Russia | Russia |
1994 | Sweden (SWE) | 4 | - | 1 | (RUS) Russia | Russia |
1993 | Germany (GER) | 4 | - | 1 | (AUS) Australia | Germany |
1992 | USA (USA) | 3 | - | 1 | (SUI) Switzerland | USA |
1991 | France (FRA) | 3 | - | 1 | (USA) USA | France |
1990 | USA (USA) | 3 | - | 2 | (AUS) Australia | USA |
1989 | Germany F.R. (FRG) | 3 | - | 2 | (SWE) Sweden | West Germany |
1988 | Germany F.R. (FRG) | 4 | - | 1 | (SWE) Sweden | Sweden |
1987 | Sweden (SWE) | 5 | - | 0 | (IND) India | Sweden |
1986 | Australia (AUS) | 3 | - | 2 | (SWE) Sweden | Australia |
1985 | Sweden (SWE) | 3 | - | 2 | (FRG) Germany F.R. | West Germany |
1984 | Sweden (SWE) | 4 | - | 1 | (USA) USA | Sweden |
1983 | Australia (AUS) | 3 | - | 2 | (SWE) Sweden | Australia |
1982 | USA (USA) | 4 | - | 1 | (FRA) France | France |
1981 | USA (USA) | 3 | - | 1 | (ARG) Argentina | USA |
1980 | Czechoslovakia (TCH) | 4 | - | 1 | (ITA) Italy | Czechoslovakia |
1979 | USA (USA) | 5 | - | 0 | (ITA) Italy | CA, USA |
1978 | USA (USA) | 4 | - | 1 | (GBR) Great Britain | CA, USA |
1977 | Australia (AUS) | 3 | - | 1 | (ITA) Italy | Sydney, Australia |
1976 | Italy (ITA) | 4 | - | 1 | (CHI) Chile | Santiago, Chile |
1975 | Sweden (SWE) | 3 | - | 2 | (TCH) Czechoslovakia | Stockholm, Sweden |
1974 | South Africa (RSA) | - | (IND) India | South Africa won by walkover | ||
1973 | Australia (AUS) | 5 | - | 0 | (USA) USA | Cleveland, OH, USA |
1972 | USA (USA) | 3 | - | 2 | (ROU) Romania | Bucharest, Romania |
1971 | USA (USA) | 3 | - | 2 | (ROU) Romania | Charlotte, NC, USA |
1970 | USA (USA) | 5 | - | 0 | (FRG) Germany F.R. | Cleveland, OH, USA |
1969 | USA (USA) | 5 | - | 0 | (ROU) Romania | Cleveland, OH, USA |
1968 | USA (USA) | 4 | - | 1 | (AUS) Australia | Adelaide, Australia |
1967 | Australia (AUS) | 4 | - | 1 | (ESP) Spain | Brisbane, Australia |
1966 | Australia (AUS) | 4 | - | 1 | (IND) India | Melbourne, Australia |
1965 | Australia (AUS) | 4 | - | 1 | (ESP) Spain | Sydney, Australia |
1964 | Australia (AUS) | 3 | - | 2 | (USA) USA | Cleveland, OH, USA |
1963 | USA (USA) | 3 | - | 2 | (AUS) Australia | Adelaide, Australia |
1962 | Australia (AUS) | 5 | - | 0 | (MEX) Mexico | Brisbane, Australia |
1961 | Australia (AUS) | 5 | - | 0 | (ITA) Italy | Melbourne, Australia |
1960 | Australia (AUS) | 4 | - | 1 | (ITA) Italy | Sydney, Australia |
1959 | Australia (AUS) | 3 | - | 2 | (USA) USA | NY, USA |
1958 | USA (USA) | 3 | - | 2 | (AUS) Australia | Brisbane, Australia |
1957 | Australia (AUS) | 3 | - | 2 | (USA) USA | Melbourne, Australia |
1956 | Australia (AUS) | 5 | - | 0 | (USA) USA | Adelaide, Australia |
1955 | Australia (AUS) | 5 | - | 0 | (USA) USA | NY, USA |
1954 | USA (USA) | 3 | - | 2 | (AUS) Australia | Sydney, Australia |
1953 | Australia (AUS) | 3 | - | 2 | (USA) USA | Melbourne, Australia |
1952 | Australia (AUS) | 4 | - | 1 | (USA) USA | Adelaide, Australia |
1951 | Australia (AUS) | 3 | - | 2 | (USA) USA | Sydney, Australia |
1950 | Australia (AUS) | 4 | - | 1 | (USA) USA | NY, USA |
1949 | USA (USA) | 4 | - | 1 | (AUS) Australia | NY, USA |
1948 | USA (USA) | 5 | - | 0 | (AUS) Australia | NY, USA |
1947 | USA (USA) | 4 | - | 1 | (AUS) Australia | NY, USA |
1946 | USA (USA) | 5 | - | 0 | (AUS) Australia | Melbourne, Australia |
1939 | Australia (AUS) | 3 | - | 2 | (USA) USA | PA, USA |
1938 | USA (USA) | 3 | - | 2 | (AUS) Australia | Philadelphia, PA, USA |
1937 | USA (USA) | 4 | - | 1 | (GBR) Great Britain | London, England |
1936 | Great Britain (GBR) | 3 | - | 2 | (AUS) Australia | London, England |
1935 | Great Britain (GBR) | 5 | - | 0 | (USA) USA | London, England |
1934 | Great Britain (GBR) | 4 | - | 1 | (USA) USA | London, England |
1933 | Great Britain (GBR) | 3 | - | 2 | (FRA) France | Paris, France |
1932 | France (FRA) | 3 | - | 2 | (USA) USA | Paris, France |
1931 | France (FRA) | 3 | - | 2 | (GBR) Great Britain | Paris, France |
1930 | France (FRA) | 4 | - | 1 | (USA) USA | Paris, France |
1929 | France (FRA) | 3 | - | 2 | (USA) USA | Paris, France |
1928 | France (FRA) | 4 | - | 1 | (USA) USA | Paris, France |
1927 | France (FRA) | 3 | - | 2 | (USA) USA | Philadelphia, PA, USA |
1926 | USA (USA) | 4 | - | 1 | (FRA) France | Philadelphia, PA, USA |
1925 | USA (USA) | 5 | - | 0 | (FRA) France | Philadelphia, PA, USA |
1924 | USA (USA) | 5 | - | 0 | (AUS) Australia | Philadelphia, PA, USA |
1923 | USA (USA) | 4 | - | 1 | (AUS) Australia | NY, USA |
1922 | USA (USA) | 4 | - | 1 | (ANZ) Australasia | NY, USA |
1921 | USA (USA) | 5 | - | 0 | (JPN) Japan | NY, USA |
1920 | USA (USA) | 5 | - | 0 | (ANZ) Australasia | Auckland, New Zealand |
1919 | Australasia (ANZ) | 4 | - | 1 | (GBR) Great Britain | Sydney, Australia |
1914 | Australasia (ANZ) | 3 | - | 2 | (USA) USA | NY, USA |
1913 | USA (USA) | 3 | - | 2 | (GBR) Great Britain | London, England |
1912 | British Isles (BRI) | 3 | - | 2 | (ANZ) Australasia | Melbourne, Australia |
1911 | Australasia (ANZ) | 5 | - | 0 | (USA) USA | Christchurch, New Zealand |
1909 | Australasia (ANZ) | 5 | - | 0 | (USA) USA | Sydney, Australia |
1908 | Australasia (ANZ) | 3 | - | 2 | (USA) USA | Melbourne, Australia |
1907 | Australasia (ANZ) | 3 | - | 2 | (BRI) British Isles | London, England |
1906 | British Isles (BRI) | 5 | - | 0 | (USA) USA | London, England |
1905 | British Isles (BRI) | 5 | - | 0 | (USA) USA | London, England |
1904 | British Isles (BRI) | 5 | - | 0 | (BEL) Belgium | London, England |
1903 | British Isles (BRI) | 4 | - | 1 | (USA) USA | Boston, MA, USA |
1902 | USA (USA) | 3 | - | 2 | (BRI) British Isles | Brooklyn, NY, USA |
1900 | USA (USA) | 3 | - | 0 | (BRI) British Isles |
Davis cup winners by Countries, Most titles won By Teams
Country - Wins - Last final won
United States -- 32 - 2007
Australia - Australasia -- 28 - 2003
France -- 10 - 2017
Great Britain -- 10 - 2015
Sweden -- 7 - 1998
Spain -- 6 - 2019
Czech Republic -- 3 - 2013
Germany -- 3 - 1993
Russia -- 3 - 2021
Croatia -- 2 - 2018
Argentina -- 1 - 2016
Italy - 1 - 1976
Serbia - 1 - 2010
South Africa - 1 - 1974
Switzerland - 1 - 2014
Canada -- 1 - 2022
_____
0 Comments